Google ATP Outsourcing Agreement Summary
Contract Overview
| Field | Details |
|---|---|
| Contract # | 1614160 |
| Agreement Type | Inbound Services Agreement (ISA) |
| Contractor | Master Concept International Ltd. |
| Contractor Location | 2/F The Whitney, 183 Wai Yip Street, Kwun Tong, Hong Kong |
| Google Entity | Google Asia Pacific Pte. Ltd. |
| Google Location | 70 Pasir Panjang Road, #03-71, Mapletree Business City II, Singapore 117371 |
| Governing Law | Singapore |
| Contractor Signatory | Zorro Cheng, Business Development Director |
| Date Signed | 11 Jan 2023 |
Key Terms
Payment Terms
- Invoice Payment: 45 days after Google receives correct invoice
- Invoice Deadline: Must submit within 180 days after Inspection Period ends
- Inspection Period: 10 business days after service delivery
- Taxes: All payments are inclusive of applicable taxes
Liability Limits
- Aggregate Cap: Greater of US$1,000,000 or 12 months’ fees
- Excluded: Indirect, consequential, punitive damages
Termination
- For Breach: 30-day cure period for material breach
- For Convenience: Google may terminate with written notice
- Effect: Google pays for services invoiced before termination date
IP Rights
- Developed IP: Owned by Google
- Deliverables: Title transfers to Google upon delivery
- Background IP: Each party retains ownership
Insurance Requirements
| Coverage Type | Minimum Limit |
|---|---|
| Commercial General Liability | US$1,000,000/occurrence |
| Workers’ Compensation | US$1,000,000/accident |
| Umbrella Liability | US$1,000,000/occurrence |
| Professional Liability | US$1,000,000/claim |
| Network Security & Privacy | US$1,000,000/claim |
SOW Training Services Pricing (APAC Region)
All rates in USD. Master Concept is authorized for APAC delivery only.
Premium Tier (Highest Rates)
| Country | vILT Daily | ILT Daily | Half Day | At-scale (>50) |
|---|---|---|---|---|
| Hong Kong | $2,250 | $2,850 | $1,200 | $3,850 |
| Japan | $2,000 | $2,500 | $1,000 | $3,300 |
Standard Tier
| Country | vILT Daily | ILT Daily | Half Day | At-scale (>50) |
|---|---|---|---|---|
| Australia | $1,750 | $2,188 | $875 | $2,888 |
| New Zealand | $1,750 | $2,188 | $875 | $2,888 |
| Singapore | $1,750 | $2,188 | $875 | $2,888 |
| Thailand | $1,750 | $2,188 | $875 | $2,888 |
Economy Tier
| Country | vILT Daily | ILT Daily | Half Day | At-scale (>50) |
|---|---|---|---|---|
| India | $1,500 | $1,875 | $750 | $2,475 |
| Indonesia | $1,500 | $1,875 | $750 | $2,475 |
| Korea | $1,500 | $1,875 | $750 | $2,475 |
| Malaysia | $1,500 | $1,875 | $750 | $2,475 |
| Philippines | $1,500 | $1,875 | $750 | $2,475 |
| Sri Lanka | $1,500 | $1,875 | $750 | $2,475 |
| Taiwan | $1,500 | $1,875 | $750 | $2,475 |
| Vietnam | $1,500 | $1,875 | $750 | $2,475 |
Per Additional Attendee Rates (beyond 20 base)
| Tier | vILT | ILT | Half Day |
|---|---|---|---|
| Hong Kong | $113 | $143 | $60 |
| Japan | $100 | $125 | $50 |
| Standard | $88 | $109 | $44 |
| Economy | $75 | $94 | $38 |
Regional Coverage
| Region | Status |
|---|---|
| APAC | Authorized (14 countries) |
| AMER | N/A |
| EMEA | N/A |
| MENA | N/A |
Compliance Requirements
- Google Supplier Code of Conduct compliance required
- Background checks required for personnel with facility/system access
- Anti-bribery laws (FCPA, UK Bribery Act)
- Modern slavery and employment laws
- Data protection per Google Information Protection Addendum